Spesifikasi
Fitur | Keterangan |
Headset Type | Behind-the-Head |
Earpiece Style | Dual-Muff |
IMPRES | No |
Intelligent Audio | Yes |
Noise Reduction Rating | 24 dB |
Microphone | Boom |
PTT | On Ear Cup |
Weight | Heavy Duty |
Intrinsic Safety Rating | TIA |
Fitur | Keterangan |
Headset Type | Behind-the-Head |
Earpiece Style | Dual-Muff |
IMPRES | No |
Intelligent Audio | Yes |
Noise Reduction Rating | 24 dB |
Microphone | Boom |
PTT | On Ear Cup |
Weight | Heavy Duty |
Intrinsic Safety Rating | TIA |
HANDY TALKY
MOTOROLA
HANDY TALKY
HANDY TALKY
HANDY TALKY
MOTOROLA
HANDY TALKY
MOTOROLA
Cs Kami
Reviews
There are no reviews yet.