Spesifikasi
Fitur | Keterangan |
Headset Type | Over-the-Head |
Earpiece Style | Dual-Muff |
IMPRES | No |
Intelligent Audio | Yes |
Noise Reduction Rating | 24 dB |
Microphone | Boom |
PTT | On Ear Cup |
Weight | Heavy Duty |
Intrinsic Safety Rating | TIA |
Fitur | Keterangan |
Headset Type | Over-the-Head |
Earpiece Style | Dual-Muff |
IMPRES | No |
Intelligent Audio | Yes |
Noise Reduction Rating | 24 dB |
Microphone | Boom |
PTT | On Ear Cup |
Weight | Heavy Duty |
Intrinsic Safety Rating | TIA |
HANDY TALKY
HANDY TALKY
MOTOROLA
MOTOROLA
HANDY TALKY
HANDY TALKY
MOTOROLA
HANDY TALKY
Cs Kami
Reviews
There are no reviews yet.