Spesifikasi Motorola PMNN4809
Jenis Baterai | Li-Ion |
Kapasitas (mAh) | 2850 mAh |
IMPRES | Ya |
Dimensi (mm) (p x l x t) | 116 x 55 x 17 mm |
Berat (Gram) | 135 Gram |
IP Rating | IP68 |
Suhu Operasional | -20°C – +60°C |
Jenis Baterai | Li-Ion |
Kapasitas (mAh) | 2850 mAh |
IMPRES | Ya |
Dimensi (mm) (p x l x t) | 116 x 55 x 17 mm |
Berat (Gram) | 135 Gram |
IP Rating | IP68 |
Suhu Operasional | -20°C – +60°C |
HANDY TALKY
MOTOROLA
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
Cs Kami
Reviews
There are no reviews yet.