Spesifikasi Motorola PMNN4808
Tipe Baterai | Li-Ion |
Kapasitas (mAh) | 2450 mAh |
Dimensi (mm) (p x l x t) | 116 x 55 x 17 mm |
Berat (Gram) | 148 Gram |
IP Rating | IP68 |
Suhu Operasional | -20°C – +60°C |
Tipe Baterai | Li-Ion |
Kapasitas (mAh) | 2450 mAh |
Dimensi (mm) (p x l x t) | 116 x 55 x 17 mm |
Berat (Gram) | 148 Gram |
IP Rating | IP68 |
Suhu Operasional | -20°C – +60°C |
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
Cs Kami
Reviews
There are no reviews yet.