Spesifikasi
FITUR | KETERANGAN |
---|---|
UHF/VHF (800/900 MHz) | 800/900 MHz |
Frequency Band (MHz) | 806-870 MHz |
Integrated GPS | No |
Length (cm) | 14 |
Type | Whip |
Untuk Antena HT Motorola XiR P8600, XiR P8600i, XiR P8668, Xir P8668i
FITUR | KETERANGAN |
---|---|
UHF/VHF (800/900 MHz) | 800/900 MHz |
Frequency Band (MHz) | 806-870 MHz |
Integrated GPS | No |
Length (cm) | 14 |
Type | Whip |
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
MOTOROLA
HANDY TALKY
HANDY TALKY
HANDY TALKY
Cs Kami
Reviews
There are no reviews yet.