Spesikasi
General:
| REPEATER ICOM IC-FR6200H (dPMR Version) | ||
|---|---|---|
| Frequency coverage | 400–470MHz, 350-400 MHz | |
| Number of channels | Max. 32 channels | |
| Channel spacing | 6.25/12.5/25kHz | |
| Type of emission | 16K0F3E, 11K0F3E/F7E/F7D/F7W, 4K00F1E/F1D/F3E |
|
| Frequency stability | ±0.5ppm | |
| Antenna impedance | 50Ω (Type-N × 2) | |
| Operating temperature range | −30°C to +60°C | |
| Power supply voltage | 13.6V DC | |
| Current drain (at 13.6V DC) | TX 50W | 11A |
| RX Max. audio/Stand-by | 1.2A/450mA (LCD backlight OFF) |
|
| Dimensions (W×H×D) | 483×88×360 mm | |
| Weight | 10kg (approx.) | |
Transmitter
| IC-FR6200H (dPMR Version) | ||
|---|---|---|
| Output power 100% duty cycle |
50W (adjustable to 5W) 50W (at 20–35°C, 24 hours) |
|
| Max. frequency deviation | ±5.0kHz/±2.5kHz (W/N) | |
| Spurious emissions | 80dB typ. | |
| FM hum and noise | 50/45dB typ. (W/N) | |
| Audio harmonic distortion | 1% typ. (40% deviation) | |
| Digital FSK error | 5% Max. | |
| Microphone impedance | 600Ω (8-pin modular) | |
Receiver
| IC-FR6200H (dPMR Version) | ||
|---|---|---|
| Sensitivity | 12dB SINAD | 0.25μV typ. |
| 5% BER | 0.25μV typ. | |
| Adjacent channel selectivity | 78/56dB typ. (W/N) 63dB typ. (Digital) |
|
| Spurious response | 80dB (W/N) 80dBμV emf (Digital) |
|
| Intermodulation rejection | 78dB typ. (W/N) 75dBμV typ. emf (Digital) |
|
| Hum and noise ratio | 50/45/55dB typ. (W/N/D) | |
| Audio output power | 4.0W typ. at 5% distortion with a 4Ω load | |
| External speaker connector | 2-conductor 3.5 (d) mm (1/8″)/4Ω | |
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
| Standard | MIL-810 G Method, Proc. |
|---|---|
| Low Temperature Storage |
500.5 I
|
| Low Temperature Operation |
500.5 II
|
| High Temperature Storage |
501.5 I
|
| High Temperature Operation |
501.5 II
|
| Low Temperature Storage |
502.5 I
|
| Low Temperature Operation |
502.5 II
|
| Temperature Shock |
503.5 I-C
|
| Humidity |
507.5 II
|
| Vibration |
514.6 I
|
| Shock Functional |
516.6 I
|
Also meets equivalent MIL-STD-810 -C, -D, -E and -F.
All stated specifications are subject to change without notice or obligation.




Reviews
There are no reviews yet.