Spesifikasi Kenwood NX-740H
GENERAL | |
Frequency Range | VHF 136-174 MHz |
Number of Channels | Max. 32 |
Number of Zones | 2 |
Max. Channels per Zone | 16 |
Channel Spacing:
|
12.5 kHz 6.25 kHz |
Operating Voltage | 13.6V DC ± 15% |
Operating Temperature Range | -30°C ~ +60°C |
Frequency Stability | ±2.0 ppm |
Antenna Impedance | 50 Q |
Dimensions (W x H x D) Projections Not Included | 160 x 43 x 122.6 mm |
Weight (net) Radio only | 1.10 kg |
RECEIVER | |
Sensitivity
|
0.28 pV 0.28 pV |
Selectivity Analogue (12.5 kHz) | 65 dB |
Intermodulation Distortion Analogue (12.5kHz) | 65 dB |
Spurious Response Analogue (12.5 kHz) | 75 dB |
Audio Output (4Q impedance) | 4W with less than 5 % distortion |
TRANSMITTER | |
RF Power Output | 5 W – 50 W |
Spurious Response | 70 dB |
FM Hum & Noise Analogue | 40 dB |
Audio Distortion | Less than 5% |
Modulation | 11K0F3E, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D |
^ Applicable MIL-STD & IP | |||||
MIL Standard | MIL 810C | MIL 810D | MIL810E | MIL 810F | MIL 810G |
Methods/Procedures | Methods/Procedures | Methods/Procedures | Methods/Procedures | Methods/Procedures | |
Low Pressure | 500.1/Procedure I | 500.2/Procedure I, II | 500.3/Procedure I, II | 500.4/Procedure I, II | 500.5/Procedure I, II |
High Temperature | 501.1/Procedure I, II | 501.2/Procedure I, II | 501.3/Procedure I, II | 501.4/Procedure I, II | 501.5/Procedure I, II |
Low Temperature | 502.1/Procedure I | 502.2/Procedure I, II | 502.3/Procedure I, II | 502.4/Procedure I, II | 502.5/Procedure I, II |
Temperature Shock | 503.1/Procedure I | 503.2/Procedure I | 503.3/Procedure I | 503.4/Procedure I, II | 503.5/Procedure I |
Solar Radiation | 505.1/Procedure I | 505.2/Procedure I | 505.3/Procedure I | 505.4/Procedure I | 505.5/Procedure I |
Rain* | 506.1/Procedure I, II | 506.2/Procedure I, II | 506.3/Procedure I, II | 506.4/Procedure I, III | 506.5/Procedure I, III |
Humidity | 507.1/Procedure I, II | 507.2/Procedure II, III | 507.3/Procedure II, III | 507.4 | 507.5/Procedure II |
Salt Fog* | 509.1/Procedure I | 509.2/Procedure I | 509.3/Procedure I | 509.4 | 509.5 |
Dust* | 510.1/Procedure I | 510.2/Procedure I | 510.3/Procedure I | 510.4/Procedure I, III | 510.5/Procedure I |
Vibration | 514.2/Procedure VIII, X | 514.3/Procedure I | 514.4/Procedure I | 514.5/Procedure I | 514.6/Procedure I cat. 20 |
Shock | 516.2/Procedure I, II, III, V | 516.3/Procedure I, IV, V | 516.4/Procedure I, IV, V | 516.5/Procedure I, IV, V | 516.6/Procedure I, IV, V |
Reviews
There are no reviews yet.