Spesifikasi Firstcom FR-188
Main Functions | ||
|
||
General | ||
Frequency Range | FR-188 : 136-174MHz | |
---|---|---|
Channel Capacity | 200 | |
Channel Spacing | 12.5kHz 25kHz |
|
Operation Voltage | DC7.4V | |
Frequency Stability | ±2.5ppm | |
Operating Temperature | -20~+60℃ | |
Dimensions(W*H*D) | 145(W)*47(H)*190(D) mm | |
Weight | 1.2kg | |
Transmitter | ||
Output Power | FR-188 : 60W FR-488 : 45W |
|
Modulation | 16kF3E / 11kF3E | |
Spurious Emission | ≧60dB | |
Receiver | ||
Sensitivity(12dB SINAD) | ≦0.25μV | |
Adjacent Channel Selectivity | ≧70dB | |
Intermodulation Rejection | ≧65dB | |
Spurious Response Rejection | ≧70dB | |
Audio Distortion | ≦5% |
Reviews
There are no reviews yet.