Spesifikasi Icom IC-M804
General
Frequency coverage |
Receive | 500 kHz–29.9999 MHz (continuous) |
---|---|---|
Transmit | 1.6–2.9999, 4.0–4.9999, 6.0–6.9999, 8.0–8.9999, 12.0–13.9999, 16.0–17.9999, 18.0–19.9999, 22.0–22.9999, 25.0–27.5000 MHz |
|
DSC | 2.1875, 4.2075, 6.3120, 8.4145, 12.5770, 16.8045 MHz | |
Mode | TX/RX | J3E (USB), J2B (AFSK), F1B (FSK) |
RX only | J3E (LSB), A1A (CW), H3E (AM) | |
DSC | F1B | |
Antenna impedance | 50 Ω (unbalanced) | |
Usable temperature range | –15 ℃ to 55 ℃ | |
Frequency stability |
TX/RX | ±10 Hz (below 29.9999 MHz) |
DSC | ±10 Hz | |
Power supply requirement | 10.8–15.6 V (12 VDC), 21.6–31.2 V (24 VDC) |
|
Current drain | Receive | Less than 6 A (12 V) / 3A (24 V)(Maximum audio output) |
Transmit | Less than 40 A (12 V)/20 A (24 V) (Max. output power) (with 1.1 kHz and 1.7 kHz AF input) |
|
Dimensions (Projections not included) |
Main unit | 367 (W) × 95 (H) × 260 (D) mm |
Controller | 274 (W) × 114 (H) × 86 (D) mm | |
Weight | Main unit | 8.6 kg (approximate) |
Controller | 760 g (approximate) |
Transmitter
Output power (at Tuner output) | 1.6–3.9999 MHz | 85 W pep |
---|---|---|
4.0–27.5000 MHz | 125 W pep | |
Spurious emissions | Less than -50 dB peak output power (at Max. Power) | |
Carrier suppression | More than 40 dB peak output power (at Max. Power) | |
Unwanted sideband suppression | More than 55 dB peak output power (at Max power with 1500 Hz AF input) |
Receiver
Sensitivity | J3E, A1A | 0.5–1.5999 MHz | 30 dBμV emf (20 dB SINAD) | ||
---|---|---|---|---|---|
1.6–29.9999 MHz | 8 dBμV emf (20 dB SINAD) | ||||
J2B, F1B | 1.6–29.9999 MHz | 0 dBμV emf (1% error rate) | |||
H3E | 0.5–1.5999 MHz | 44 dBμV emf (20 dB SINAD) | |||
1.6–3.9999 MHz | 24 dBμV emf (20 dB SINAD) | ||||
DSC Sensitivity | 0 dBμV emf (1% error rate) | ||||
Squelch sensitivity | J3E (at 12.230 MHz) | (Threshold) | Less than 26 dBμV emf | ||
(Tight) | Less than 96 dBμV emf | ||||
H3E (at 1.000 MHz) | (Threshold) | Less than 36 dBμV emf | |||
(Tight) | Less than 116 dBμV emf | ||||
Audio output power | 4.0 W at 10% distortion with 4 Ω load | ||||
Clarity variable range | ±150 Hz |
All stated specifications are subject to change without notice or obligation.
Reviews
There are no reviews yet.