Specifications
Frequency range (Unit: MHz) | TX | 1.6–27.5000 (ITU marine channels) |
---|---|---|
RX | 0.5–29.9999 (continuously) | |
DSC | 2.1875, 4.2075, 6.3120, 8.4145, 12.5770, 16.8045 |
|
Type of emission | TX/RX | J3E (USB/LSB*), H3E* (AM), J2B* (AFSK), F1B (FSK), A1A* (CW)* Receive only. |
DSC | F1B | |
Power supply requirement | 24 V DC (21.6–31.2 V) (floating ground) | |
Dimensions (projection not included; W×H×D) | Main unit | 367 × 95 × 260 mm |
Controller | 274 × 114 × 86 mm | |
Weight (approximately) | Main unit | 8.6 kg |
Controller | 760 g | |
RF output power | 150W PEP into 50 Ω (at radio terminal) 125W (4.0–27.5 MHz) (at tuner-output) 85W (1.6–3.999 MHz) (at tuner-output) |
|
Current drain | Transmit (Max. power) |
Less than 20 A (at 1.1 kHz and 1.7 kHz two tones) |
Receive (Max. audio) |
Less than 3.0 A | |
Sensitivity | J3E, A1A (20 dB SINAD) |
30 dBμV emf (0.5–1.599 MHz) 16 dBμV emf (1.6–3.999 MHz) 11 dBμV emf (4.0–29.999 MHz) |
J2B, F1B (1% error rate) |
3 dBμV emf (1.6–2.099 MHz) 0 dBμV emf (2.1–27.500 MHz) |
|
H3E (20 dB SINAD) |
44 dBμV emf (0.5–1.599 MHz) 30 dBμV emf (1.6–3.999 MHz) |
|
DSC (J2B) (1% error rate) |
0 dBμV emf | |
Audio output power | External SP | 4 W with 4 Ω load |
Internal SP | 2 W with 8 Ω load | |
IEC 61162-1 in/out format |
Input | GGA, GNS, GLL, RMC, FSI |
Output | FSI, DSC, DSE |
Measurements made in accordance with EN300 373-1 for GM800.
Reviews
There are no reviews yet.