Spesifikasi Motorola XiR P8660i
| Full Keypad (FKP) Model | ||||
| Model Number | XiR P8660i | |||
| Band | VHF | UHF | 350 | |
| GENERALSPECIFICATIONS | ||||
| Frequency | 136-174 MHz | 403-527 MHz | 350-400 MHz | |
| High Power Output | 5 W | 4 W | 4 W | |
| Low Power Output | 1 W | 1 W | 1 W | |
| Channel Spacing | 12.5, 25 kHz | |||
| Channel Capacity | 1000 | |||
| Dimensions (H x W x D), Radio + Standard 1600 mAh Battery | 130 x 55 x 36 mm | |||
| Weight, Radio + Standard 1600 mAh Battery | 315 g | |||
| Dimensions (H x W x D), Radio + Slim 2050 mAh Battery | 130 x 55 x 36 mm | |||
| Weight, Radio + Slim 2050 mAh Battery | 325 g | |||
| Dimensions (H x W x D), Radio + High Cap 3000 mAh Battery | 130 x 55 x 41 mm | |||
| Weight, Radio + High Cap 3000 mAh Battery | 347 g | |||
| Digital / Analogue Battery Life2, Standard 1600 mAh Battery | 16.0 / 12.0 hrs | 15.5 / 11.5 hrs | ||
| Digital / Analogue Battery Life2, Slim 2050 mAh Battery | 20.0 / 15.0 hrs | 19.0 / 14.5 hrs | ||
| Digital / Analogue Battery Life2, High Capacity 3000 mAh Battery | 29.0 / 22.0 hrs | 28.0 / 21.5 hrs | ||
| Power Supply (Nominal) | 7.5 V | |||
| TRANSMITTER SPECIFICATIONS | ||||
| Channel Spacing | 12.5, 25 kHz | |||
| 4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD,12.5 kHz Voice: 7K60F1E and 7K60FXE, Combination of 12.5 kHz Voice and Data: 7K60F1W | |||
| Digital Protocol | ETSI TS 102 361-1, -2, -3, -4 | |||
| Conducted/Radiated Emissions (TIA603D) | -36 dBm < 1GHz, -30 dBm > 1GHz | |||
| Adjacent Channel Power | 60dB (12.5 kHz channel), 70dB (25 kHz channel) | |||
| Frequency Stability | ± 0.5 ppm | |||
| RECEIVER SPECIFICATIONS | ||||
| Analogue Sensitivity (12dB SINAD) | 0.16 uV | |||
| Digital Sensitivity (5% BER) | 0.14 uV | |||
| Intermodulation (TIA603D) | 70 dB | |||
| Adjacent Channel Selectivity, (TIA603A)-1T | 60 dB (12.5 kHz channel),70 dB (25 kHz channel) | |||
| Adjacent Channel Selectivity, (TIA603D)-2T & (TIA603C)-2T | 45 dB (12.5 kHz channel),70 dB (25 kHz channel) | |||
| Spurious Rejection (TIA603D) | 70 dB | |||
| AUDIO SPECIFICATIONS | ||||
| Digital Vocoder Type | AMBE+2™ | |||
| Audio Response | TIA603D | |||
| Rated Audio | 0.5 W | |||
| Audio Distortion at Rated Audio | 3% | |||
| Hum and Noise | -40 dB (12.5 kHz channel),-45 dB (25* kHz channel) | |||
| Conducted Spurious Emissions (TIA603D) | -57 dBm | |||
Performance Characteristics Motorola XiR P8660i |
||||
| Frequency band | VHF, UHF | |||
| 4 5 Watt | Yes | |||
| Repeater capable | Yes | |||
| Battery life (based on a 05 05 90 duty cycle) | ||||
| Standard battery chemistry type | Lithium Ion | |||
| 1 Watt | Yes | |||
Physical Characteristics |
||||
| Available option board | Yes | |||
| Emergency button | Yes | |||
| Keypad | Full | |||
| Display | Full, Color, Day and night mode | |||
| Weight (with standard battery) | 12.54 oz (355.5 g) | |||
| Dimensions H x W x D (with standard battery) | 5.13 x 2.17 x 1.62 in. (130.3 x 55.2 x 41.1 mm) | |||
Radio Features |
||||
| Transmit interrupt | Yes | |||
| Digital private line | Yes | |||
| Private line | Yes | |||
| Monitor Permanent (Sticky) Monitor | Yes | |||
| Lone worker | Yes | |||
| GPS capable | No | |||
| Voice announcement | Yes | |||
| Signalling | MDC (Encode/Decode), Quik-Call II (Encode/Decode), DTMF Encode | |||
| Intelligent audio | Yes | |||
| Bluetooth | Integrated Bluetooth audio, Integrated Bluetooth data | |||
| Programmable buttons | Yes | |||
| Voice operated transmit (VOX) | Yes | |||
| Time out timer | Yes | |||
| Talkaround | Yes | |||
| Text messaging capable | Yes | |||
| Scan types | Normal, Priority, Dual priority, Nuisance channel delete, Talk group, All group, System, Home revert | |||
| Phone book | Yes | |||
| Group call | Yes | |||
| One to one calling | Yes | |||
| Missed call alerts | Yes | |||
| CPS (Customer Programming Software) | Yes | |||
| Channel spacing 12.5, 25 | ||||
| Number of channels | 1000 | |||
| Channel scan | Yes | |||
| Caller ID | Yes | |||
| Call tones | Yes | |||
| Call forward | Yes | |||
| Busy channel lockout | Yes | |||
| Integrated voice and data | Yes | |||
Technology Motorola XiR P8660i |
||||
| System type | Conventional, TDMA, Capacity Plus, IP Site Connect | |||
| Digital technology | Yes | |||
User Environment |
||||
| Submersible | Yes | |||
| Factory Mutual | Yes | |||
| Intrinsically safe | Yes | |||
| Mil spec | 810 C, 810 D, 810 E, 810 F, 810 G | |||
| Noise reduction software | ||||




Reviews
There are no reviews yet.