Spesifikasi Motorola XiR P6620i TIA-4950
General Specifications | Limited Keypad (LKP) Model | |||||
---|---|---|---|---|---|---|
Model Number | XiR P6620i | |||||
Band | VHF | 350 | UHF | |||
Frequency | 136-174 MHz | 350-400 MHz | 403-527 MHz | |||
High Power Output | 5 W | 4W | 4 W | |||
Low Power Output | 1 W | 1W | 1 W | |||
Channel Spacing | 12.5, 25 kHz | |||||
Channel Capacity | 128 | |||||
Dimensions (H x W x D),Radio+Standard 1600mAh Battery | 122 x 56 x 36 mm | |||||
Weight, Radio + Standard 1600 mAh Battery | 281 g | |||||
Dimensions (H x W x D),Radio + Slim 2050 mAh Battery | 122 x 56 x 36 mm | |||||
Weight, Radio + Slim 2050 mAh Battery | 287 g | |||||
Dimensions (H x W x D),Radio + High Capacity 3000mAh Battery | 122 x 56 x 42 mm | |||||
Weight, Radio + High Capacity 3000 mAh Battery | ||||||
Digital / Analogue Battery Life1, Standard 1600 mAh Battery | 16.0 / 11.5 hrs | 15.0 / 11.5 hrs | ||||
Analogue / Digital Battery Life1, Slim 2050 mAh Battery | 19.5 / 14 hrs | 18.5 / 14 hrs | ||||
Digital / Analogue Battery Life1, High Capacity 3000 mAh Battery | 28.5 / 21 hrs | 27.5 / 21 hrs | ||||
Power Supply (Nominal) | 7.5 V |
Reviews
There are no reviews yet.