General Specifications:
| Frequency range | 1616 MHz to 1626.5 MHz | |
|---|---|---|
| Dimensions (W×H×D, projections not included) | Antenna unit: 76.8 × 200 × 76.8 mm, 3 ×7.9 × 3 in | |
| Main unit: 125 × 29 × 156.5 mm, 4.9 ×1.1 × 6.2 in | ||
| Microphone: 59.5 × 134.6 × 30.1 mm, 2.3 × 5.3 × 1.2 in | ||
| Weight (approximate) | Antenna unit: 500 g, 1.1 lb | |
| Main unit + Microphone: 1200 g, 2.6 lb | ||
| Operational temperature range | –30°C to +60°C, –22 °F to 140 °F | |
| Audio output power | Internal speaker | 1500 mW typical (8 Ω load) |
| External speaker | 4 W typical (4 Ω load) | |
| Power supply voltage | 13.2 V / 26.4 V DC (10.5–32 V DC) | |
| Talkgroup | 15 groups (Maximum) | |
| Antenna connector | SMA (for external antenna) | |




Reviews
There are no reviews yet.