Spesifikasi Hytera PNC460
TDD-LTE | B34/B38/B39/B40/B41 (2496–2690 MHz) |
FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B26/B28 |
WCDMA | B1/B2/B3/B4/B5/B8 |
GSM | 850/900/1800/1900 |
WLAN | 2.4&5 GHz 802.11a/b/g/n/ac |
NFC | Support |
BT | BT 5.0 |
Positioning | GPS(L1+L5)/BD/GLONASS/GALILEO/A-GPS |
Reviews
There are no reviews yet.