Hytera PD408 Specifications
General data | |
Frequency range | VHF: 136 – 174 MHz UHF: 400 – 470 MHz |
Supported operation modes |
DMR Tier II in reference to ETSI TS 102 361-1/2/3 |
Channel capacity | 256 (128 analog + 128 digital) |
Number of zones | 3 |
Channel spacing | 12.5 / 25 kHz |
Operating voltage | 7.4 V (nominal) |
Battery | 1500 mAh (lithium-ion battery) |
Battery service life(5-5-90 duty cycle) | analog / digital: approx. 12 / 16 hours (with 1500 mAh) approx. 16 / 22 hours (with 2000 mAh) |
Frequency stability | ±0.5 ppm |
Antenna impedance | 50 Ω |
Dimensions (H×W×D) (with standard battery, without antenna) |
112 x 54 x 28 mm |
Weight | approx. 270 g |
Programmable keys | 2 |
Transmitter | |
Transmitting power | VHF: 1 / 5 W UHF: 1 / 4 W |
Modulation | 11 K0F3E at 12.5 kHz 16 K0F3E at 25 kHz |
4FSK digital modulation | 12.5 kHz (data only): 7K60FXD 12.5 kHz (data and voice): 7K60FXW |
Interfering signals and harmonics | -36 dBm < 1 GHz -30 dBm > 1 GHz |
Modulation limiting | ±2.5 kHz at 12.5 kHz ±5.0 kHz at 25 kHz |
Hum and noise | 40 dB at 12.5 kHz 45 dB at 25 kHz |
Adjacent channel selectivity | 60 dB at 12.5 kHz 70 dB at 25 kHz |
Audio sensitivity | +1 dB to -3 dB |
Audio distortion | ≤ 3% |
Digital vocoder type | AMBE +2™ |
Receiver | |
Sensitivity (analog) | 0.22 μV (12 dB SINAD) 0.22 μV (typical) (12 dB SINAD) 0.4 μV (20 dB SINAD) |
Sensitivity (digital) | 0.22 μV / BER 5% |
Adjacent channel selectivity TIA-603 ETSI |
60 dB at 12.5 kHz / 70 dB at 25 kHz 60 dB at 12.5 kHz / 70 dB at 25 kHz |
Intermodulation TIA-603 ETSI |
70 dB at 12.5/25 kHz 70 dB at 12.5/25 kHz |
Spurious response rejection TIA-603 ETSI |
70 dB at 12.5/25 kHz 70 dB at 12.5/25 kHz |
Hum and noise | 40 dB at 12.5 kHz 45 dB at 25 kHz |
Nominal audio power output | 0.5 W |
Audio distortion | ≤ 3 % |
Audio sensitivity | +1 dB to -3 dB |
Conducted spurious emission | < -57 dBm |
Ambient data | |
Operating temperature range | -30 °C to +60 °C |
Storage temperature range | -40 °C to +85 °C |
ESD | IEC 61000-4-2 (level 4) ±8 kV (contact discharge) ±15 kV (air discharge) |
Protection against dust and moisture | IP55 |
Shock and vibration resistance | MIL-STD-810 C/D/E/F/G |
Relative humidity | MIL-STD-810 C/D/E/F/G |
All technical information was determined at the factory and in accordance with the corresponding standards. Subject to change on the basis of continuous development. |
Reviews
There are no reviews yet.