Spesifikasi Hytera BD558
| Frequency band | VHF | UHF |
| frequency band | 146-174 MHz | 400-470 MHz |
| Radio wave type | Analog: F3EDigital: F1D, F1E (4 value FSK modulation TDMA 2 multiplexing) | |
| Channel spacing | 25/20 / 12.5 kHz | |
| Power-supply voltage | 7.2 V | |
| Transmission output | VHF High 5 W / Low 1 WUHF High 4 W / Low 1 W | |
| External dimensions | About (H) 108 × (W) 54 × (D) 29 (battery included, antenna removed) | |
| weight | About 220 g (including battery / antenna) | |
| battery | 1500 mAh (Li-Ion)2000 mAh (Li-Ion) | |
| Battery operation time (5-5-90) | Analog: about 12 h / digital: about 16 h (1500 mAh)Analog: about 16 h / digital: about 22 (2000 mAh) | |
| Dustproof and waterproof performance | IP54 | |
| MIL (US military standard) | MIL-STD-810 C / D / E / F / G | |
| Operating temperature | -30 ° C to + 60 ° C | |




Reviews
There are no reviews yet.