Spesifikasi Motorola PMNN4810
Tipe Baterai | Li-Ion |
Kapasitas (mAh) | 3200 mAh |
IMPRES | Ya |
Dimensi (mm) (p x l x t) | 116 x 55 x 23 mm |
Berat (Gram) | 168 Gram |
IP Rating | IP68 |
Suhu Operasional | -20°C – +60°C |
Tipe Baterai | Li-Ion |
Kapasitas (mAh) | 3200 mAh |
IMPRES | Ya |
Dimensi (mm) (p x l x t) | 116 x 55 x 23 mm |
Berat (Gram) | 168 Gram |
IP Rating | IP68 |
Suhu Operasional | -20°C – +60°C |
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
MOTOROLA
HANDY TALKY
Cs Kami
Reviews
There are no reviews yet.