Spesifikasi
Fitur | Keterangan |
IMPRES | YES |
Chemistry | Li-Ion |
Typical Rated Capacity (mAh) | 2900 |
Dimensions (mm) HxLxD | 96 x 56 x 23 |
Weight (grams) | 155 |
Intrinsic Safety Rating | TIA |
IP Rating | IP68 |
Fitur | Keterangan |
IMPRES | YES |
Chemistry | Li-Ion |
Typical Rated Capacity (mAh) | 2900 |
Dimensions (mm) HxLxD | 96 x 56 x 23 |
Weight (grams) | 155 |
Intrinsic Safety Rating | TIA |
IP Rating | IP68 |
HANDY TALKY
HANDY TALKY
MOTOROLA
HANDY TALKY
HANDY TALKY
MOTOROLA
HANDY TALKY
HANDY TALKY
Cs Kami
Reviews
There are no reviews yet.