Spesifikasi
Fitur | Keterangan |
IMPRES | YES |
Chemistry | Li-Ion |
Typical Rated Capacity (mAh) | 2100 |
Dimensions (mm) HxLxD | 113 x 52 x 18 |
Weight (grams) | 135 |
Intrinsic Safety Rating | N/A |
IP Rating | IP68 |
Fitur | Keterangan |
IMPRES | YES |
Chemistry | Li-Ion |
Typical Rated Capacity (mAh) | 2100 |
Dimensions (mm) HxLxD | 113 x 52 x 18 |
Weight (grams) | 135 |
Intrinsic Safety Rating | N/A |
IP Rating | IP68 |
MOTOROLA
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
Cs Kami
Reviews
There are no reviews yet.