Spesifikasi
| Fitur | Keterangan |
| IMPRES | YES |
| Chemistry | Li-Ion |
| Typical Rated Capacity (mAh) | 2500 |
| Dimensions (mm) HxLxD | 113 x 52 x 23 |
| Weight (grams) | 195 |
| Intrinsic Safety Rating | TIA4950 |
| IP Rating | IP67 |
| Fitur | Keterangan |
| IMPRES | YES |
| Chemistry | Li-Ion |
| Typical Rated Capacity (mAh) | 2500 |
| Dimensions (mm) HxLxD | 113 x 52 x 23 |
| Weight (grams) | 195 |
| Intrinsic Safety Rating | TIA4950 |
| IP Rating | IP67 |
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
MOTOROLA
Cs Kami
Reviews
There are no reviews yet.