Spesifikasi
| Fitur | Keterangan |
| IMPRES | YES |
| Chemistry | Li-Ion |
| Typical Rated Capacity (mAh) | 2075 |
| Dimensions (mm) HxLxD | 135 x 57 x 23 |
| Weight (grams) | 220 |
| Intrinsic Safety Rating | ATEX |
| IP Rating | IP67 |
| Fitur | Keterangan |
| IMPRES | YES |
| Chemistry | Li-Ion |
| Typical Rated Capacity (mAh) | 2075 |
| Dimensions (mm) HxLxD | 135 x 57 x 23 |
| Weight (grams) | 220 |
| Intrinsic Safety Rating | ATEX |
| IP Rating | IP67 |
HANDY TALKY
MOTOROLA
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
Cs Kami
Reviews
There are no reviews yet.