Spesifikasi
Feature | Specification |
---|---|
Meter Frequency Range | 1.8-200 MHz |
Minimum Power Range | 5 W |
Middle Power Range | 20 W |
Maximum Power Range | 200 W |
Meter Style | Sweep needle |
Meter Illumination | Yes |
Peak Power Readout | Yes |
Peak Hold | No |
Built-In Frequency Counter | No |
Meter RF Connector Type | UHF female, SO-239 |
DC Power Required | No |
External Power Input Voltage | 12 Vdc |
Remote Sensor Included | No |
SWR /Watt meter Width | 6.000 in. |
SWR / Watt meter Height | 2.000 in. |
SWR / Watt meter Depth | 4.000 in. |
SWR / Watt meter Weight | 900 gr |
Reviews
There are no reviews yet.