Spesification Commscope L4TNF-PS
Product Type | Wireless and radiating connector | |
Product Brand | HELIAX® | Positive Stop™ | |
Body Style | Straight | |
Cable Family | LDF4-50A | |
Inner Contact Attachment Method | Captivated | |
Inner Contact Plating | Silver | |
Interface | N Female | |
Mounting Angle | Straight | |
Outer Contact Attachment Method | Ring-flare | |
Outer Contact Plating | Trimetal | |
Pressurizable | No | |
Length | 73.41 mm | 2.890 in | |
Diameter | 22.35 mm | 0.880 in | |
Nominal Size | 1/2 in | |
Click on image to enlarge. | ||
3rd Order IMD at Frequency | -116 dBm @ 910 MHz | |
3rd Order IMD Test Method | Two +43 dBm carriers | |
Insertion Loss Coefficient, typical | ||
0.05 | ||
Average Power at Frequency | 0.6 kW @ 900 MHz | |
Cable Impedance | 50 ohm | |
Connector Impedance | 50 ohm | |
dc Test Voltage | 2000 V | |
Inner Contact Resistance, maximum | 2 mOhm | |
Insulation Resistance, minimum | 5000 mOhm | |
Operating Frequency Band | 0 – 8800 MHz | |
Outer Contact Resistance, maximum | 0.3 mOhm | |
Peak Power, maximum | 10 kW | |
RF Operating Voltage, maximum (vrms) | 707 V | |
Shielding Effectiveness | -130 dB | |
Frequency Band | VSWR | Return Loss (dB) |
50–1000 MHz | 1.023 | 38.89 |
1010–2200 MHz | 1.029 | 36.90 |
2210–3000 MHz | 1.046 | 32.96 |
3010–4000 MHz | 1.074 | 28.95 |
4010–6000 MHz | 1.119 | 25.01 |
Attachment Durability | 25 cycles | |
Connector Retention Tensile Force | 889.64 N | 200.000 lbf | |
Connector Retention Torque | 5.42 N-m | 47.998 in lb | |
Insertion Force | 66.72 N | 15.000 lbf | |
Insertion Force Method | MIL-C-39012C-3.12, 4.6.9 | |
Interface Durability | 500 cycles | |
Interface Durability Method | IEC 61169-16:9.5 | |
Mechanical Shock Test Method | MIL-STD-202, Method 213, Test Condition I | |
Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) | |
Storage Temperature | -55 °C to +85 °C (-67 °F to +185 °F) | |
Attenuation, Ambient Temperature | 20 °C | 68 °F | |
Average Power, Ambient Temperature | 40 °C | 104 °F | |
Corrosion Test Method | MIL-STD-1344A, Method 1001.1, Test Condition A | |
Immersion Depth | ||
1 m | ||
Immersion Test Mating | Unmated | |
Immersion Test Method | IEC 60529:2001, IP68 | |
Moisture Resistance Test Method | MIL-STD-202F, Method 106F | |
Thermal Shock Test Method | MIL-STD-202F, Method 107G, Test Condition A-1, Low Temperature -55 °C | |
Vibration Test Method | IEC 60068-2-6 | |
Water Jetting Test Mating | Unmated | |
Water Jetting Test Method | IEC 60529:2001, IP66 | |
Weight, net | 89.63 g | 0.198 lb |
Reviews
There are no reviews yet.