Spesifikasi Icom IC-SAT100
IC-SAT100 |
||
Dimensions | 57.8 × 135 × 32.8 mm, 2.3 × 5.3 × 1.3 in | |
Weight (approximate) | 360g, 12.7 oz (with BP-300 and antenna) | |
Display (W × H, approximate) | 33 × 27 mm, 1.3 × 1.1 in (viewing area) | |
Operational temperature range | –30°C to +60°C, –22 °F to 140 °F | |
Audio output power | Internal speaker | 1500 mW typical (At 5% distortion into an 8 Ω load) |
External speaker | 1000 mW typical (At 5% distortion into an 8 Ω load) | |
Battery life (Approximate) | 14.5 hours (TX : RX : standby = 5 : 5 : 90) | |
Talkgroup | 15 groups (Maximum) | |
Antenna connector | SMA |
Measurements made in accordance with FCC 47 CFR Part25 & 2, Canada RSS-170&RSS-GEN, EN.
All stated specifications are subject to change without notice or obligation.
Reviews
There are no reviews yet.