Specifcations Hytera MT680 Plus
Spesifikasi Teknis | ||
---|---|---|
Umum | ||
Rentang Frekuensi | F1 : 320 – 380MHz | F3 : 380 – 430MHz |
F4 : 405 – 475MHz | F5 : 806-870 MHz | |
Dimensi(W×H×D) | 70 x 184 x 186 (mm) | |
Dimensi Mount Jarak Jauh(HWD) | Remote Control Head: 70× 184 × 66 | Transceiver: 70× 184 × 177.6 |
Berat | 1853g | |
Berat Mount Jarak Jauh | Remote Control Head: 398.5g | Transceiver: 1643g |
Layar | 2.8inch, 320*240pixels,260K colors | |
Keypad | Tersedia di unit utama dan microphone keypad | |
Tombol yang Dapat Diprogram | 25 | |
Tegangan Operasi | 13.2V(10.8V~15.6V) | |
Daya Keluaran Audio Berperingkat (Internal) | 4W | |
Spesifikasi Lingkungan | ||
Debu & Intrusi Air | Dash Mount:IP54 Per IEC60529 | Remote Mount:Remote Control Head, IP67 Per IEC60529; Transceiver, IP54 Per IEC60529 |
Suhu Operasi | -30℃~+60℃ | |
Suhu Penyimpanan | -40℃~+85℃ | |
Getaran, Jatuh & Benturan | ETSI EN 300 019-1-5 5M3 | MIL-STD-810 G GJB150A-2009 |
Kelengkapan:
- Hytera MT680 Plus
- Microphone
- Kabel DC/Power
- Bracket
- Manual Book
Aksesoris Radio Rig Hytera MT680 Plus
Aksesoris Standar
- Palm Microphone Hytera SM16A1
- Palm Microphone Hytera SM16A2 (Waterproff IP67)
- Mounting Bracket Hytera BRK11
Aksesoris Opsional
- Power Supply Hytera PS16002
- Foot Switch PTT Hytera POA44
- Foot Switch Hytera POA85
- Foot Switch and Sun Visor Microphone Cable Kit Hytera POA86
- Mobile Radio Remote Mount Kit Hytera RCC15 (Panjang kabel 3 m, IP54)
- Mobile Radio Remote Mount Kit Hytera RCC16 (Panjang kabel 6 m, IP54)
- Programming Cable Hytera PC35 (USB to 10-pin Aviation Connector)
- Programming Cable Hytera PC39 (USB to DB26)
- Cable for Mobile Radio Hytera PC82 (DB26 interface split to speaker, PTT ignition, panjang kabel 10 m)
- Data Cable Hytera PC91 (DB26 connector with Ignition and Speaker cable)
- Ring PTT Hytera POA118
- Wireless PTT Hytera POA121
- External Speaker Hytera SM09D1
- External Speaker Hytera SM09D2
- Desktop Microphone Hytera SM10A1
Reviews
There are no reviews yet.