Icom IC-2730A radio rig dual band original, frekuensi VHF 136 – 174 MHz, UHF 400-470 MHz, 1052 memory channels, output power 50 watt.
Icom IC-2730A
Spesifikasi Icom IC-2730A
General
IC-2730A |
||
---|---|---|
Frequency coverage | USA Version | Transmit: 144–148, 430–450MHz Receive: 118–174, 375–550MHz*1 |
Export Version | Transmit: 137–174, 400–470MHz*2 Receive: 118–174, 375–550MHz*2 |
|
No. of memory channels | 1052 channels (including 50 scan edges and 2 Call) |
|
Type of emission | F2D, F3E (FM, FM-N) | |
Frequency stability | ±2.5ppm | |
Power supply requirement | 13.8V DC ±15% | |
Current drain (approximate) |
Tx | 13A |
Rx | 1.8A/1.2A (Max. audio/Stand-by) |
|
Antenna impedance | 50Ω (SO-239) | |
Operating temperature range | −10°C to +60°C; 14°F to +140°F | |
Dimensions (W×H×D Projections are not included.) |
Main unit | 150×40×151 mm; 5.91×1.57×5.94 in |
Controller | 150×50×27.2 mm; 5.91×1.97×1.07 in |
|
Weight (approx.) | Main unit | 1.2 kg; 2.65 lb |
Controller | 140 g; 4.94 oz |
Transmitter
IC-2730A |
||
---|---|---|
Output power (at 13.8V DC) | 50W, 15W, 5W | |
TPE version | 25W, 15W, 5W | |
Max. frequency deviation | ±5.0kHz/±2.5kHz (W/N) | |
Spurious emissions | Less than −60dBc | |
Microphone impedance | 600Ω (8-pin modular) |
Receiver
IC-2730A |
||
---|---|---|
Intermediate frequencies | A band | 38.85MHz/450kHz |
B band | 46.35MHz/450kHz | |
Sensitivity (at 12dB SINAD) | Less than 0.18μV | |
Selectivity | More than 60dB/55dB (W/N) | |
Spurious response rejection | A band | More than 60dB/55dB (V/U) |
B band | More than 60dB/60dB (V/U) | |
Audio output power | More than 2W (10% dist. 8Ω) | |
External speaker connector | 2 conductor 3.5 (d) mm (1/8″)/8Ω | |
Receiver sensitivity (Not guaranteed, for your reference only) |
FM/FM-N (12dB SINAD) |
137–159.995MHz*: Less than 0.32μV 160–174.000MHz: Less than 0.56μV 375–399.995MHz: Less than 0.56μV 400–499.995MHz*: Less than 0.32μV 500–550.000MHz: Less than 0.56μV |
AM/AM-N (10dB S/N) |
118–136.991MHz: Less than 1μV |
Reviews
There are no reviews yet.