Spesifikasi Motorola PMNN4807
Tipe Baterai | Li-Ion |
Kapasitas (mAh) | 2450 mAh |
IMPRESS | Ya |
Dimensi (mm) (px l x t) | 116 x 55 x 17 mm |
Berat (Gram) | 118 Gram |
IP Rating | IP68 |
Suhu Operasional | -20°C hingga +60°C |
Tipe Baterai | Li-Ion |
Kapasitas (mAh) | 2450 mAh |
IMPRESS | Ya |
Dimensi (mm) (px l x t) | 116 x 55 x 17 mm |
Berat (Gram) | 118 Gram |
IP Rating | IP68 |
Suhu Operasional | -20°C hingga +60°C |
HANDY TALKY
HANDY TALKY
HANDY TALKY
MOTOROLA
MOTOROLA
HANDY TALKY
MOTOROLA
HANDY TALKY
Cs Kami
Reviews
There are no reviews yet.