Spesifikasi
Fitur | Keterangan |
IMPRES | YES |
Chemistry | Li-Ion |
Typical Rated Capacity (mAh) | 3000 |
Dimensions (mm) HxLxD | 113 x 52 x 23 |
Weight (grams) | 155 |
Intrinsic Safety Rating | N/A |
IP Rating | IP68 |
Fitur | Keterangan |
IMPRES | YES |
Chemistry | Li-Ion |
Typical Rated Capacity (mAh) | 3000 |
Dimensions (mm) HxLxD | 113 x 52 x 23 |
Weight (grams) | 155 |
Intrinsic Safety Rating | N/A |
IP Rating | IP68 |
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
MOTOROLA
HANDY TALKY
Cs Kami
Reviews
There are no reviews yet.