Spesifikasi
| Fitur | Keterangan |
| IMPRES | No |
| Chemistry | Li-Ion |
| Typical Rated Capacity (mAh) | 1700 |
| Dimensions (mm) HxLxD | 96 x 56 x 15 |
| Weight (grams) | 110 |
| Intrinsic Safety Rating | N/A |
| IP Rating | IP68 |
| Fitur | Keterangan |
| IMPRES | No |
| Chemistry | Li-Ion |
| Typical Rated Capacity (mAh) | 1700 |
| Dimensions (mm) HxLxD | 96 x 56 x 15 |
| Weight (grams) | 110 |
| Intrinsic Safety Rating | N/A |
| IP Rating | IP68 |
HANDY TALKY
HANDY TALKY
MOTOROLA
HANDY TALKY
HANDY TALKY
MOTOROLA
HANDY TALKY
HANDY TALKY
Cs Kami
Reviews
There are no reviews yet.