Spesifikasi
| Fitur | Keterangan |
| IMPRES | N/A |
| Chemistry | Li-Ion |
| Typical Rated Capacity (mAh) | 2300 mAh |
| Dimensions (mm) HxLxD | 12 x 36 x 54 mm |
| Weight (grams) | 50 |
| Intrinsic Safety Rating | N/A |
| IP Rating | N/A |
| Fitur | Keterangan |
| IMPRES | N/A |
| Chemistry | Li-Ion |
| Typical Rated Capacity (mAh) | 2300 mAh |
| Dimensions (mm) HxLxD | 12 x 36 x 54 mm |
| Weight (grams) | 50 |
| Intrinsic Safety Rating | N/A |
| IP Rating | N/A |
HANDY TALKY
MOTOROLA
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
HANDY TALKY
Cs Kami
Reviews
There are no reviews yet.