Spesifikasi
Fitur | Keterangan |
IMPRES | N/A |
Chemistry | Li-Ion |
Typical Rated Capacity (mAh) | 2450 |
Dimensions (mm) HxLxD | 113 x 52 x 23 |
Weight (grams) | 149 |
Intrinsic Safety Rating | N/A |
IP Rating | IP68 |
Fitur | Keterangan |
IMPRES | N/A |
Chemistry | Li-Ion |
Typical Rated Capacity (mAh) | 2450 |
Dimensions (mm) HxLxD | 113 x 52 x 23 |
Weight (grams) | 149 |
Intrinsic Safety Rating | N/A |
IP Rating | IP68 |
HANDY TALKY
HANDY TALKY
HANDY TALKY
MOTOROLA
HANDY TALKY
HANDY TALKY
MOTOROLA
HANDY TALKY
Cs Kami
Reviews
There are no reviews yet.