SPECIFICATION
IC-M323G, IC-M323 |
||
---|---|---|
Frequency range | Tx | 156.000–161.450MHz |
Rx | 156.000–163.425MHz | |
CH70 | 156.525MHz | |
Power supply requirement | 13.8V DC nominal (10.8–15.6V DC) |
|
Dimensions (W×H×D) (Projections not included) |
180×82×119.9 mm | |
Weight (approx.) | 1.2kg | |
Current drain | Tx 25W output | 5.5A |
Rx Max. audio | 1.5A | |
Sensitivity | Main | −5dBμ emf typ. (20dB SINAD) |
DSC | −4dBμ emf typ. (1% BER) | |
Intermodulation | Main | More than 68dB |
DSC | More than 68dBμ emf (1% BER) | |
Audio output power (at 10% distortion, 4Ω load) |
More than 2W | |
RF output power | 25W, 1W |
Applicable IP Rating
Ingress Protection Standards | |
---|---|
Water |
IPX7 (Waterproof protection)
|
Reviews
There are no reviews yet.